Harvesting Labourers salary in Canada
Typical pay (median)$17.60/habout $36,600 a year full time
Middle half of postings$16.60/h – $18.00/h
Most postings (10th–90th percentile)$16.10/h – $19.00/h
Based on 10,681 job postings, November 2024 to October 2026.
Pay by province
| Province | Median /h | Postings |
|---|---|---|
| Saskatchewan | $25.00 | 315 |
| Alberta | $18.34 | 231 |
| British Columbia | $18.25 | 2,445 |
| Manitoba | $17.85 | 114 |
| Ontario | $17.60 | 2,802 |
| New Brunswick | $17.00 | 128 |
| Prince Edward Island | $17.00 | 129 |
| Nova Scotia | $16.75 | 265 |
| Quebec | $16.60 | 4,221 |
| Newfoundland and Labrador | $16.43 | 30 |
Pay by city
| City | Median /h | Postings |
|---|---|---|
| Abbotsford, BC | $18.25 | 480 |
| Leamington, ON | $17.60 | 325 |
| Kelowna, BC | $18.00 | 209 |
| Surrey, BC | $18.00 | 181 |
| Kingsville, ON | $17.60 | 178 |
| Oliver, BC | $18.25 | 173 |
| Saint-Rémi, QC | $16.60 | 140 |
| Niagara-on-the-Lake, ON | $17.60 | 136 |
| Langley, BC | $18.00 | 129 |
| Mirabel, QC | $16.60 | 126 |
| Saint-Joseph-du-Lac, QC | $16.60 | 117 |
| Delta, BC | $18.00 | 102 |
| Saint-Hyacinthe, QC | $16.60 | 100 |
| Lévis, QC | $16.60 | 96 |
| Saint-Eustache, QC | $16.60 | 93 |
| Richmond, BC | $18.00 | 89 |
| Osoyoos, BC | $18.25 | 88 |
| Simcoe, ON | $17.60 | 88 |
| Oka, QC | $16.60 | 82 |
| Saint-Roch-de-L'achigan, QC | $16.60 | 82 |
| Lavaltrie, QC | $16.60 | 81 |
| Chilliwack, BC | $18.23 | 78 |
| Lanoraie, QC | $16.60 | 78 |
| Laval, QC | $16.60 | 73 |
| Sainte-Clotilde-de-Châteauguay, QC | $16.60 | 72 |
Typical hourly pay by month
17Nov 24
17Dec 24
17Jan 25
17Feb 25
17Mar 25
17Apr 25
17May 25
18Jun 25
17Jul 25
18Aug 25
18Sep 25
17Oct 25
18Nov 25
18Dec 25
18Jan 26
18Feb 26
18Mar 26
18Apr 26
18May 26
18Jun 26
18Jul 26
18Aug 26
18Sep 26
17Oct 26
Hiring trend
▲ Postings up 240% over the last 12 months
232Nov 24
166Dec 24
202Jan 25
142Feb 25
176Mar 25
158Apr 25
151May 25
186Jun 25
179Jul 25
213Aug 25
258Sep 25
367Oct 25
411Nov 25
588Dec 25
739Jan 26
506Feb 26
507Mar 26
435Apr 26
421May 26
402Jun 26
519Jul 26
612Aug 26
945Sep 26
2,189Oct 26
How we calculate this
We convert each posting's advertised pay to an hourly rate (yearly pay ÷ 2,080 hours, monthly ÷ 173, weekly ÷ 40) and use the middle of the posted range. Postings without pay, or with unrealistic figures, are left out. These are advertised wages, not what every worker earns.