Bus Drivers, Subway Operators and Other Transit Operators salary in Ontario
Typical pay (median)$21.00/habout $43,700 a year full time
Middle half of postings$20.44/h – $22.75/h
Most postings (10th–90th percentile)$19.64/h – $25.00/h
Based on 1,063 job postings, November 2024 to October 2026.
10% below the Canada-wide median of $23.25/h.
💵 Take-home: about $35,562 a year ($2,964 a month) in Ontario · Take-home pay calculator →
Pay by city
| City | Median /h | Postings |
|---|---|---|
| Newmarket, ON | $20.91 | 32 |
| East Gwillimbury, ON | $20.91 | 26 |
| Toronto, ON | $23.40 | 23 |
| Etobicoke, ON | $25.00 | 22 |
| Mount Albert, ON | $20.91 | 22 |
| Holland Landing, ON | $20.91 | 21 |
| Hamilton, ON | $21.50 | 20 |
| Alliston, ON | $19.64 | 19 |
| Everett, ON | $19.64 | 16 |
| Milton, ON | $23.25 | 16 |
| North York, ON | $25.00 | 16 |
| Beeton, ON | $19.64 | 15 |
| Mississauga, ON | $24.00 | 15 |
| St. Catharines, ON | $21.00 | 15 |
| Colgan, ON | $19.64 | 14 |
| Guelph, ON | $22.20 | 14 |
| Peterborough, ON | $20.85 | 14 |
| Burlington, ON | $23.25 | 13 |
| Cookstown, ON | $19.64 | 13 |
| Keswick, ON | $20.91 | 13 |
| Ottawa, ON | $22.00 | 13 |
| Tottenham, ON | $19.64 | 13 |
| Angus, ON | $24.00 | 12 |
| Brampton, ON | $22.25 | 12 |
| Collingwood, ON | $19.64 | 12 |
How we calculate this
We convert each posting's advertised pay to an hourly rate (yearly pay ÷ 2,080 hours, monthly ÷ 173, weekly ÷ 40) and use the middle of the posted range. Postings without pay, or with unrealistic figures, are left out. These are advertised wages, not what every worker earns.