Automotive Service Technicians, Truck and Bus Mechanics and Mechanical Repairers salary in Canada
Typical pay (median)$34.50/habout $71,800 a year full time
Middle half of postings$30.00/h – $37.50/h
Most postings (10th–90th percentile)$25.00/h – $42.31/h
Based on 13,937 job postings, November 2024 to October 2026.
Pay by province
| Province | Median /h | Postings |
|---|---|---|
| Yukon | $46.88 | 26 |
| Northwest Territories | $45.00 | 8 |
| British Columbia | $36.65 | 2,272 |
| Alberta | $36.00 | 1,690 |
| Nunavut | $35.00 | 7 |
| Ontario | $35.00 | 4,779 |
| Saskatchewan | $33.60 | 843 |
| Manitoba | $30.50 | 650 |
| New Brunswick | $30.00 | 440 |
| Newfoundland and Labrador | $30.00 | 154 |
| Nova Scotia | $30.00 | 566 |
| Prince Edward Island | $30.00 | 122 |
| Quebec | $30.00 | 2,380 |
Pay by city
| City | Median /h | Postings |
|---|---|---|
| Edmonton, AB | $36.00 | 596 |
| Surrey, BC | $36.60 | 515 |
| Calgary, AB | $36.00 | 446 |
| Mississauga, ON | $36.00 | 389 |
| Winnipeg, MB | $30.16 | 388 |
| Brampton, ON | $36.00 | 343 |
| Québec, QC | $33.00 | 336 |
| Saskatoon, SK | $32.60 | 211 |
| Abbotsford, BC | $36.60 | 203 |
| Regina, SK | $32.50 | 194 |
| Kitchener, ON | $36.00 | 148 |
| Toronto, ON | $34.07 | 141 |
| Etobicoke, ON | $36.00 | 139 |
| Ottawa, ON | $35.00 | 138 |
| Vancouver, BC | $37.00 | 128 |
| London, ON | $34.39 | 121 |
| Halifax, NS | $26.50 | 120 |
| Hamilton, ON | $34.74 | 118 |
| North York, ON | $34.73 | 113 |
| Thunder Bay, ON | $36.42 | 111 |
| Scarborough, ON | $36.00 | 107 |
| Delta, BC | $36.70 | 106 |
| Langley, BC | $36.60 | 106 |
| Dartmouth, NS | $31.32 | 106 |
| Moncton, NB | $31.14 | 98 |
Typical hourly pay by month
34Nov 24
34Dec 24
34Jan 25
34Feb 25
34Mar 25
33Apr 25
34May 25
34Jun 25
34Jul 25
34Aug 25
35Sep 25
34Oct 25
34Nov 25
35Dec 25
35Jan 26
35Feb 26
35Mar 26
35Apr 26
35May 26
35Jun 26
36Jul 26
35Aug 26
36Sep 26
32Oct 26
Hiring trend
▼ Postings down 26% over the last 12 months
1,028Nov 24
772Dec 24
1,161Jan 25
979Feb 25
1,028Mar 25
955Apr 25
963May 25
811Jun 25
673Jul 25
660Aug 25
640Sep 25
591Oct 25
508Nov 25
423Dec 25
573Jan 26
521Feb 26
623Mar 26
624Apr 26
622May 26
693Jun 26
626Jul 26
798Aug 26
753Sep 26
880Oct 26
How we calculate this
We convert each posting's advertised pay to an hourly rate (yearly pay ÷ 2,080 hours, monthly ÷ 173, weekly ÷ 40) and use the middle of the posted range. Postings without pay, or with unrealistic figures, are left out. These are advertised wages, not what every worker earns.