Plumbers salary in British Columbia
Typical pay (median)$36.60/habout $76,100 a year full time
Middle half of postings$32.00/h – $40.00/h
Most postings (10th–90th percentile)$30.00/h – $46.50/h
Based on 1,303 job postings, November 2024 to October 2026.
About the same as the Canada-wide median of $36.70/h.
💵 Take-home: about $58,484 a year ($4,874 a month) in British Columbia · Take-home pay calculator →
Pay by city
| City | Median /h | Postings |
|---|---|---|
| Surrey, BC | $35.00 | 337 |
| Vancouver, BC | $37.28 | 112 |
| Burnaby, BC | $37.00 | 89 |
| Richmond, BC | $33.00 | 72 |
| Victoria, BC | $39.00 | 59 |
| Abbotsford, BC | $36.60 | 49 |
| Langley, BC | $35.80 | 46 |
| Delta, BC | $34.25 | 36 |
| Kamloops, BC | $38.50 | 34 |
| Kelowna, BC | $36.63 | 32 |
| Maple Ridge, BC | $35.00 | 28 |
| Coquitlam, BC | $34.81 | 27 |
| Williams Lake, BC | $36.50 | 25 |
| Port Coquitlam, BC | $35.42 | 24 |
| Nanaimo, BC | $36.60 | 21 |
| Revelstoke, BC | $43.50 | 20 |
| North Vancouver, BC | $35.00 | 19 |
| Prince George, BC | $44.00 | 19 |
| Courtenay, BC | $35.50 | 18 |
| Penticton, BC | $31.00 | 15 |
| Vernon, BC | $37.95 | 14 |
| Golden, BC | $40.50 | 11 |
| Squamish, BC | $52.52 | 11 |
| Chilliwack, BC | $35.61 | 10 |
| Parksville, BC | $43.00 | 9 |
How we calculate this
We convert each posting's advertised pay to an hourly rate (yearly pay ÷ 2,080 hours, monthly ÷ 173, weekly ÷ 40) and use the middle of the posted range. Postings without pay, or with unrealistic figures, are left out. These are advertised wages, not what every worker earns.