Electricians (Except Industrial and Power System) salary in Canada
Typical pay (median)$36.00/habout $74,900 a year full time
Middle half of postings$30.00/h – $40.00/h
Most postings (10th–90th percentile)$25.50/h – $45.20/h
Based on 5,763 job postings, November 2024 to October 2026.
Pay by province
| Province | Median /h | Postings |
|---|---|---|
| Northwest Territories | $42.00 | 8 |
| Nunavut | $39.15 | 10 |
| Ontario | $37.00 | 1,829 |
| British Columbia | $36.60 | 1,570 |
| Alberta | $36.50 | 761 |
| Manitoba | $36.50 | 194 |
| Saskatchewan | $36.32 | 490 |
| Nova Scotia | $34.25 | 250 |
| Quebec | $34.00 | 469 |
| New Brunswick | $32.37 | 94 |
| Newfoundland and Labrador | $31.69 | 54 |
| Prince Edward Island | $30.00 | 30 |
Pay by city
| City | Median /h | Postings |
|---|---|---|
| Surrey, BC | $36.60 | 479 |
| Calgary, AB | $36.50 | 264 |
| Edmonton, AB | $35.50 | 262 |
| Toronto, ON | $40.00 | 205 |
| Mississauga, ON | $37.05 | 168 |
| Vancouver, BC | $37.00 | 149 |
| Saskatoon, SK | $37.50 | 142 |
| Regina, SK | $34.33 | 134 |
| Winnipeg, MB | $37.50 | 133 |
| Victoria, BC | $36.00 | 83 |
| Brampton, ON | $37.00 | 83 |
| Dartmouth, NS | $37.50 | 81 |
| Abbotsford, BC | $34.75 | 79 |
| London, ON | $33.50 | 78 |
| Delta, BC | $36.60 | 58 |
| Burnaby, BC | $34.62 | 55 |
| Richmond, BC | $36.60 | 55 |
| Kelowna, BC | $35.00 | 51 |
| Hamilton, ON | $39.35 | 51 |
| Ottawa, ON | $41.50 | 47 |
| Prince Albert, SK | $30.36 | 47 |
| Kamloops, BC | $32.50 | 45 |
| Québec, QC | $35.17 | 45 |
| Moose Jaw, SK | $35.99 | 44 |
| North Vancouver, BC | $36.00 | 38 |
Typical hourly pay by month
34Nov 24
36Dec 24
35Jan 25
35Feb 25
35Mar 25
34Apr 25
35May 25
36Jun 25
37Jul 25
36Aug 25
37Sep 25
37Oct 25
37Nov 25
37Dec 25
37Jan 26
37Feb 26
37Mar 26
38Apr 26
33May 26
37Jun 26
37Jul 26
38Aug 26
38Sep 26
37Oct 26
Hiring trend
▼ Postings down 30% over the last 12 months
447Nov 24
323Dec 24
455Jan 25
414Feb 25
430Mar 25
346Apr 25
329May 25
359Jun 25
298Jul 25
278Aug 25
248Sep 25
317Oct 25
233Nov 25
148Dec 25
216Jan 26
192Feb 26
246Mar 26
273Apr 26
407May 26
221Jun 26
243Jul 26
288Aug 26
245Sep 26
255Oct 26
How we calculate this
We convert each posting's advertised pay to an hourly rate (yearly pay ÷ 2,080 hours, monthly ÷ 173, weekly ÷ 40) and use the middle of the posted range. Postings without pay, or with unrealistic figures, are left out. These are advertised wages, not what every worker earns.