Retail and Wholesale Trade Managers salary in Canada
Typical pay (median)$34.86/habout $72,500 a year full time
Middle half of postings$22.00/h – $42.76/h
Most postings (10th–90th percentile)$19.00/h – $46.25/h
Based on 13,474 job postings, November 2024 to October 2026.
Pay by province
| Province | Median /h | Postings |
|---|---|---|
| Alberta | $41.25 | 2,489 |
| Yukon | $38.50 | 35 |
| British Columbia | $37.00 | 3,512 |
| Nova Scotia | $33.65 | 390 |
| Saskatchewan | $32.48 | 460 |
| New Brunswick | $32.45 | 281 |
| Ontario | $31.37 | 3,514 |
| Manitoba | $26.44 | 461 |
| Newfoundland and Labrador | $25.17 | 151 |
| Quebec | $24.04 | 2,084 |
| Northwest Territories | $23.50 | 9 |
| Prince Edward Island | $21.63 | 87 |
Pay by city
| City | Median /h | Postings |
|---|---|---|
| Calgary, AB | $41.25 | 750 |
| Edmonton, AB | $41.25 | 566 |
| Surrey, BC | $40.87 | 516 |
| Vancouver, BC | $35.00 | 468 |
| Winnipeg, MB | $25.00 | 330 |
| Toronto, ON | $31.25 | 316 |
| Mississauga, ON | $38.06 | 271 |
| Montréal, QC | $34.62 | 253 |
| Québec, QC | $24.04 | 215 |
| Brampton, ON | $43.30 | 195 |
| Victoria, BC | $35.00 | 194 |
| London, ON | $24.04 | 151 |
| Burnaby, BC | $40.87 | 150 |
| Richmond, BC | $40.87 | 134 |
| Ottawa, ON | $26.22 | 132 |
| Saskatoon, SK | $24.04 | 128 |
| Kelowna, BC | $34.62 | 123 |
| Regina, SK | $32.50 | 123 |
| Abbotsford, BC | $37.30 | 122 |
| North York, ON | $33.65 | 120 |
| Halifax, NS | $31.85 | 104 |
| Hamilton, ON | $24.50 | 99 |
| Delta, BC | $41.00 | 91 |
| Nanaimo, BC | $31.60 | 83 |
| Scarborough, ON | $43.30 | 82 |
Typical hourly pay by month
29Nov 24
31Dec 24
30Jan 25
33Feb 25
30Mar 25
27Apr 25
32May 25
35Jun 25
30Jul 25
34Aug 25
35Sep 25
37Oct 25
37Nov 25
39Dec 25
37Jan 26
35Feb 26
36Mar 26
38Apr 26
35May 26
35Jun 26
36Jul 26
35Aug 26
36Sep 26
38Oct 26
Hiring trend
▼ Postings down 45% over the last 12 months
1,224Nov 24
1,077Dec 24
1,933Jan 25
2,105Feb 25
1,036Mar 25
834Apr 25
872May 25
901Jun 25
864Jul 25
799Aug 25
959Sep 25
858Oct 25
514Nov 25
513Dec 25
529Jan 26
483Feb 26
577Mar 26
706Apr 26
561May 26
650Jun 26
674Jul 26
741Aug 26
673Sep 26
770Oct 26
How we calculate this
We convert each posting's advertised pay to an hourly rate (yearly pay ÷ 2,080 hours, monthly ÷ 173, weekly ÷ 40) and use the middle of the posted range. Postings without pay, or with unrealistic figures, are left out. These are advertised wages, not what every worker earns.