Social and Community Service Workers salary in Ontario
Typical pay (median)$25.59/habout $53,200 a year full time
Middle half of postings$23.00/h – $28.00/h
Most postings (10th–90th percentile)$20.00/h – $32.02/h
Based on 2,009 job postings, November 2024 to October 2026.
About the same as the Canada-wide median of $25.41/h.
💵 Take-home: about $42,555 a year ($3,546 a month) in Ontario · Take-home pay calculator →
Pay by city
| City | Median /h | Postings |
|---|---|---|
| Toronto, ON | $27.53 | 205 |
| Thunder Bay, ON | $27.88 | 129 |
| Ottawa, ON | $24.77 | 104 |
| London, ON | $25.75 | 88 |
| Hamilton, ON | $24.00 | 62 |
| Tillsonburg, ON | $26.20 | 59 |
| North Bay, ON | $26.84 | 54 |
| Barrie, ON | $22.90 | 50 |
| Mississauga, ON | $22.50 | 43 |
| Brampton, ON | $25.00 | 42 |
| Sudbury, ON | $28.84 | 40 |
| Kingston, ON | $25.50 | 37 |
| Peterborough, ON | $25.61 | 37 |
| Oshawa, ON | $23.63 | 34 |
| Timmins, ON | $26.49 | 32 |
| Pembroke, ON | $25.47 | 29 |
| Kitchener, ON | $26.00 | 26 |
| Greater Sudbury, ON | $24.86 | 24 |
| Scarborough, ON | $23.36 | 22 |
| Midland, ON | $26.41 | 20 |
| Windsor, ON | $22.72 | 20 |
| Orleans East, ON | $34.75 | 19 |
| Richmond Hill, ON | $24.04 | 19 |
| Kenora, ON | $27.89 | 18 |
| Niagara Falls, ON | $25.00 | 18 |
How we calculate this
We convert each posting's advertised pay to an hourly rate (yearly pay ÷ 2,080 hours, monthly ÷ 173, weekly ÷ 40) and use the middle of the posted range. Postings without pay, or with unrealistic figures, are left out. These are advertised wages, not what every worker earns.