Social Workers salary in Ontario
Typical pay (median)$36.25/habout $75,400 a year full time
Middle half of postings$31.67/h – $43.25/h
Most postings (10th–90th percentile)$27.16/h – $72.50/h
Based on 650 job postings, November 2024 to October 2026.
2% below the Canada-wide median of $36.82/h.
💵 Take-home: about $57,192 a year ($4,766 a month) in Ontario · Take-home pay calculator →
Pay by city
| City | Median /h | Postings |
|---|---|---|
| Toronto, ON | $35.07 | 56 |
| Ottawa, ON | $43.49 | 51 |
| Thunder Bay, ON | $31.67 | 46 |
| Hamilton, ON | $37.00 | 39 |
| North York, ON | $36.02 | 28 |
| North Bay, ON | $29.50 | 24 |
| London, ON | $42.94 | 23 |
| Brampton, ON | $36.54 | 21 |
| Scarborough, ON | $37.82 | 21 |
| St. Catharines, ON | $36.96 | 20 |
| Barrie, ON | $50.89 | 14 |
| Windsor, ON | $25.75 | 14 |
| Sudbury, ON | $37.01 | 12 |
| Brantford, ON | $33.93 | 10 |
| Mississauga, ON | $80.00 | 10 |
| Whitby, ON | $33.63 | 10 |
| Kenora, ON | $35.95 | 9 |
| Kingston, ON | $72.50 | 9 |
| Newmarket, ON | $40.00 | 9 |
| Etobicoke, ON | $38.38 | 7 |
| Welland, ON | $29.08 | 7 |
| Greater Sudbury, ON | $41.46 | 6 |
| Oakville, ON | $29.00 | 5 |
| Penetanguishene, ON | $27.16 | 5 |
| Peterborough, ON | $27.94 | 5 |
How we calculate this
We convert each posting's advertised pay to an hourly rate (yearly pay ÷ 2,080 hours, monthly ÷ 173, weekly ÷ 40) and use the middle of the posted range. Postings without pay, or with unrealistic figures, are left out. These are advertised wages, not what every worker earns.