Elementary School and Kindergarten Teachers salary in Ontario
Typical pay (median)$41.15/habout $85,600 a year full time
Middle half of postings$41.15/h – $41.15/h
Most postings (10th–90th percentile)$32.50/h – $42.40/h
Based on 1,467 job postings, November 2024 to October 2026.
About the same as the Canada-wide median of $41.15/h.
💵 Take-home: about $64,092 a year ($5,341 a month) in Ontario · Take-home pay calculator →
Pay by city
| City | Median /h | Postings |
|---|---|---|
| Ottawa, ON | $41.15 | 360 |
| Nepean, ON | $41.15 | 177 |
| Gloucester, ON | $41.15 | 163 |
| Kanata, ON | $41.15 | 71 |
| Orleans South, ON | $41.15 | 70 |
| Pembroke, ON | $39.87 | 41 |
| Orleans East, ON | $41.15 | 37 |
| Orléans, ON | $41.15 | 24 |
| Stittsville, ON | $41.15 | 23 |
| Toronto, ON | $30.00 | 23 |
| Vanier, ON | $41.15 | 21 |
| North Bay, ON | $33.78 | 20 |
| Richmond, ON | $41.15 | 20 |
| Renfrew, ON | $39.87 | 19 |
| Mississauga, ON | $26.44 | 18 |
| Arnprior, ON | $39.87 | 17 |
| Stratford, ON | $56.93 | 17 |
| Petawawa, ON | $39.87 | 13 |
| Oakville, ON | $27.50 | 12 |
| Markham, ON | $25.96 | 11 |
| Thunder Bay, ON | $42.75 | 11 |
| Barry's Bay, ON | $40.49 | 10 |
| Brampton, ON | $47.12 | 10 |
| Longlac, ON | $50.02 | 10 |
| Scarborough, ON | $25.00 | 10 |
How we calculate this
We convert each posting's advertised pay to an hourly rate (yearly pay ÷ 2,080 hours, monthly ÷ 173, weekly ÷ 40) and use the middle of the posted range. Postings without pay, or with unrealistic figures, are left out. These are advertised wages, not what every worker earns.